Bell Schedule
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 8:00 AM | 8:59 AM | 59 |
| 2 | 9:04 AM | 10:04 AM | 60 |
| 3 | 10:09 AM | 11:09 AM | 60 |
| 4a - Lunch | 11:09 AM | 11:35 AM | 26 |
| 4b - Lunch | 11:42 AM | 12:08 PM | 26 |
| 4c - Lunch | 12:14 PM | 12:40 PM | 26 |
| 5 | 12:45 PM | 1:44 PM | 59 |
| 6 | 1:49 PM | 2:48 PM | 59 |


