Eastern Student Schedule
Eastern Blue/Gold Schedule 2022
A-Lunch Eastern Bell Schedule 2021-22 |
||||
4 x 4 Block Schedule | ||||
Monday & Thursday (Blue Days) |
AM CTE arrive at 10:45 (B Lunch) | Tuesday & Friday (Gold Days) |
||
7:25 - 8:54 | 1st Hour | 7:25 - 8:54 | 5th Hour | |
8:59 - 10:28 | 2nd Hour | PM CTE leave at 11:35 (B Lunch) | 8:59 - 10:28 | 6th Hour |
10:33 - 10:58 | A Lunch | 10:33 - 10:58 | A Lunch | |
11:03 - 12:37 | 3rd Hour | Block Schedule | 11:03 - 12:37 | 7th Hour |
12:43 - 2:13 | 4th Hour | 12:43 - 2:13 | 8th Hour |
Half Day Schedule 2021-22 |
||||
Half Day Schedule (Blue Days) |
39 minute block (4th/8th hour 38 minutes) | Half Day Schedule (Gold Days) |
||
7:25 - 8:04 | 1st Hour | 7:25 - 8:04 | 5th Hour | |
8:09 - 8:48 | 2nd Hour | 8:09 - 8:48 | 6th Hour | |
8:53 - 9:32 | 3rd Hour | 8:53 - 9:32 | 7th Hour | |
9:37 - 10:15 | 4th Hour | 9:37 - 10:15 | 8th Hour |
March 2022 |
||||
28 |
1 | 2 | 3 | 4 |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 (PD) | 17 | 18 (Half Day) |
21 | 22 | 23 | 24 | 25 (Spring Break) |
April 2022 |
||||
4 | 5 | 6 | 7 | 8 |
11 | 12 (testing) | 13 (testing) | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
May 2022 |
||||
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 (PD) | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
June 2022 |
||||
31 | 1 | 2 | 3 | |
6 | 7 | 8 (testing) | 9 (testing) | 10 (testing) |