2025-26 Bell Schedule
Passing Time = 5 Minutes | LUNCH A | LUNCH B |
8:00 - 8:10 | SEL | SEL |
8:10 - 9:07 | 1st | 1st |
9:12 - 10:09 | 2nd | 2nd |
10:14 - 11:11 | 3rd | 3rd |
LUNCH A11:11 - 11:42 | 4th 11:16 - 12:13 | |
4th 11:47 - 12:44 | LUNCH B12:13 - 12:44 | |
12:49 - 1:46 | 5th | 5th |
1:51 - 2:48 | 6th | 6th |
AM CTE Students leave 3rd hour 10 min early & report to LUNCH A | PM CTE Students arrive late to 4th hour & report to LUNCH B | |
HALF-DAY SCHEDULE | ||
8:00 - 8:53 | 1st | |
8:58 - 9:51 | 2nd | |
9:56 - 10:48 |
CTE: Students enrolled in programs at the Hill Center, ERESA, or The Wilson Talent Center will be given prior direction on when to attend their programs during Lansing School District half days or when there is no school.