Everett Bell Schedule
A-LUNCH SCHEDULE | ||
1st Hour | 8-8:59am | 59 |
8:59-9:04am | 5 | |
2nd Hour | 9:04-10:03am | 59 |
10:03-10:08 | 5 | |
3rd Hour | 10:08-11:07am | 59 |
11:07-11:37 | A-LUNCH 30 | |
11:37-11:42am | 5 | |
4th Hour | 11:42-12:41pm | 59 |
12:41-12:46pm | 5 | |
5th Hour | 12:46-1:45pm | 59 |
1:45-1:50pm | 5 | |
6th Hour | 1:50-2:48pm | 58 |
B-LUNCH SCHEDULE | ||
1st Hour | 8-8:59am | 59 |
8:59-9:04am | 5 | |
2nd Hour | 9:04-10:03am | 59 |
10:03-10:08 | 5 | |
3rd Hour | 10:08-11:07am | 59 |
11:07-11:12am | 5 | |
4th Hour | 11:12-12:11pm | 59 |
12:11-12:41pm | B-LUNCH 30 | |
12:41-12:46 | 5 | |
5th Hour | 12:46-1:45pm | 59 |
1:45-1:50pm | 5 | |
6th Hour | 1:50-2:48pm | 58 |
C-LUNCH SCHEDULE | ||
1st Hour | 8-8:59am | 59 |
8:59-9:04am | 5 | |
2nd Hour | 9:04-10:03am | 59 |
10:03-10:08am | 5 | |
3rd Hour | 10:08-11:07am | 59 |
11:07-11:12am | 5 | |
4th Hour | 11:12-12:11pm | 59 |
12:11-12:16pm | 5 | |
5th Hour | 12:16-1:15pm | 59 |
1:15-1:45pm | C-LUNCH 30 | |
1:45-1:50pm | 5 | |
6th Hour | 1:50-2:48 | 58 |
Half Day Schedule |
8:00-8:53am (1st or 4th Hour) (53 Min) |
8:53-8:58am Passing (5 Min) |
8:58-9:51am (2nd or 5th Hour) (53 Min) |
9:51-9:56am Passing (5 Min) |
9:56-10:48am (3rd or 6th Hour) (52 Min) |