Summer Food Service Program

Summer Food Service Program Sites
The Lansing School District announces the sponsorship of the Summer Food Service Program for Children. Free meals will be made available to children 18 years of age and under or persons up to age 26 who are enrolled in an educational program for the mentally or physically disabled that is recognized by a State or local public educational agency. The meals will be provided without regard to race, color, national origin, age, sex, or disability, and there will be no discrimination in the course of the meal service. Meals will be provided at the sites listed below:
Eligible children must be present to receive meals and meals must be eaten on site. |
Site Name: | Site Address: | Service Dates: | Breakfast Time: | Lunch Time: |
Attwood School | 915 Attwood Dr | M-F 6.16 to 8.8 *No Meals 6.19 or 7.4 | 7:30 am - 8:40 am | 11:30 am - 1:30 pm |
Baker Donora - Mobile Feeding | 840 Baker St | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 11:30 am - 12:00 pm |
Boys & Girls Club - Northside | 3122 Turner St | M-F 6.9 to 8.8 *No meals on 6.19 or 7.4 | 9:00 am - 10:00 am | 12:00 pm - 1:00 pm |
Boys & Girls Club - Southside | 4315 Pleasant Grove | M-F 6.9 to 8.8 *No meals 6.19 or 7.4 | 8:30 am - 9:30 am | 12:00 pm - 1:00 pm |
CADL - Downtown | 401 S Capital Ave | T & TH 6.10 to 8.7 *No meals on 6.19 | Not Serving | 12:00 pm -1 :00 pm |
CADL - South | 3500 S Cedar St | M, W & F 6.9-8.8 *No meals 7.4 | Not Serving | 12:00 pm - 1:00 pm |
Cumberland School | 2801 Cumberland Dr | M-TH 6.9 to 7.24 *No Meals 6.19 or 7.4 | 8:45 am - 10:00 am | 12:00 pm - 1:00 pm |
Don Johnson Fieldhouse | 400 N Pennsylvania Ave | M-Th 6.9 to 6.26 to 8.7 *No Meals 6.19 or 6.30 to 7.4 | Not Serving | 11:30 am - 4:30 pm |
Dwight Rich/Lewton School | 2600 Hampden Dr | M-Th 6.16 to 6.26 to 7.31 *No Meals on 6.19 or 6.30 to 7.4 | 8:15 am - 8:45 pm | 12:00 pm - 12:30 pm |
Eastern High School | 626 Marshall St | M-TH 6.16 to 6.26 to 8.7 *No Meals 6.19 or 6.30 to 7.4 | 8:30 am - 9:00 am | 11:30 am - 12:00 pm |
Edgewood Village Apartments - Mobile Feeding | 6213 Tower Gardens Circle EL | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 1:15 pm - 1:45 pm |
Edgewood Villas - Mobile Feeding | 1010 W Edgewood Blvd | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 10:45 am - 11:15 am |
Dr. Eva Evans Welcome Center | 2400 Pattengill Ave | M-TH 6.16 to 6.26 *No Meals 6.19 | 8:00 am - 8:30 am | Not Serving |
Everett High School | 3900 Stabler St | M-TH 6.16 to 8.7 *No Meals 6.19 or 6.30 to 7.4 | 8:00 am - 8:30 am | 11:00 am - 11:30 am |
Forest View Elementary | 3119 Stoneleigh Dr | M-TH 6.9 to 6.24 *No Meals 6.19 | 9:00 am - 9:30 am | 12:30 pm - 1:00 pm |
Forest G Averill School | 3201 Averill Dr | M-TH 6.16 to 7.10 *No Meals 6.19 or 7.4 | 8:45 am - 9:15 am | 12:00 pm - 12:30 pm |
Foster Community Center | 200 N Foster St | M-F 6.16 to 8.8 *No Meals 6.19 or 7.4 Field trip 6.25, 7.10, 17, 23, 29, 31, 8.5 | 8:30 am - 9:30 am | 12:00 pm - 1:00 pm |
Gardner School | 333 Dahlia Drive | T-TH 6.17 to 7.31 *No Meals 6.19 or 7.1 to 7.3 | 9:00 am - 9:45 am | 11:00 am - 12:30 pm |
Gier Community Center | 2400 Hall St | M-F 6.16 to 8.8 *No Meals 6.19 or 7.4 Field trip 6.25, 7.10, 17, 23, 29, 31, 8.5 | 8:30 am - 9:30 am | 12:00 pm - 1:00 pm |
Hill Center - Kid's Repair | 5815 Wise Rd | M-F 6.9 to 8.8 *No Meals 6.19 or 6.30 to 7.4 | Not Serving | 12:00 pm - 1:00 pm |
Hunter Park - Mobile Feeding | 1400 E Kalamazoo St | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 12:15 pm - 12:45pm |
J.W. Sexton High School | 102 McPherson Ave | M-TH 6.16 to 8.7 *No Meals 6.19 or 6.30 to 7.3 | 8:00 am - 8:30 am | 11:00 am - 11:30 am |
King Arthurs Court - Mobile Feeding | 2201 E State St | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 2:00 pm - 2:30 pm |
Letts Community Center - Tennis | 1220 W Kalamazoo St | M-F 6.9 to 8.7 *No Meals 6.30 to 7.4 *No Lunches 6.27, 7.18, 8.1 & 8.8 | 8:30 am - 9:00 am | 12:00 pm - 12:30 pm |
Lyons School | 2901 Lyons Ave | M-TH 7.28 to 8.7 | 8:50 am - 9:20 am | 11:55 am - 12:15 pm |
Mt. Hope School | 4000 Woodcreek Lane | T-TH 6.24 to 7.17 *No Meals 7.3 | 8:30 am - 9:00 am | 11:00 am - 11:30 am |
North School | 333 E Miller Rd | M-TH 6.16 to 7.17 *No Meals 6.19 or 6.30 to 7.3 | 9:30 am - 10:00 am | 11:30 am - 12:00 pm |
Pattengill | 815 N Fairview Ave | M-TH 7.7 to 7.31 | 9:30 am - 9:30 am | 11:35 am - 12:00pm |
Pine Brook - Mobile Feeding | 3618 W Miller Rd | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | Not Serving | 2:45 pm-3:15 pm |
Pleasant View School | 4501 Pleasant Grove | M-TH 6.16 to 7.31 *No Meals 6.19 or 6.30 to 7.3 *No Lunch 7.16 | 8:30 am - 9:00 am | 11:00 am - 12:00 pm |
Post Oak School | 2320 Post Oak Lane | M-F 6.10 to 6.19 M-TH 6.23 to 7.31 *No Meals 6.19 or 6.30 to 7.3 | 9:00 am - 9:30 am | Not Serving |
South Side Community Coalition | 2101 W Holmes Rd | M-F 6.9 to 8.8 *No Meals 6.19, 7.3 & 4 *No Lunches 6.13, 27, 7.3, 11, 25, 8.1 & 8 | 8:15 am - 9:15 am | 12:15 pm - 1:15 pm |
Summerplace - Mobile Feeding | 4901 S Waverly Rd | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | 10:00 am - 10:30 am | 3:30 pm - 4:00 pm |
Valley Farms Community Center | 16101 Brook Rd | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | 8:30 am - 9:30 am | 12:00 pm - 1:00 pm |
Wainwright - Halik | 4200 Wainwright Ave | M-TH 6.16 to 7.31 *No Meals 6.19 or 6.30 to 7.3 | 8:30 am - 9:45 am | 11:30 am - 12:30 pm |
Westside YMCA | 3700 Old Lansing Rd | M-F 6.9 to 8.8 *No Meals 6.19 or 7.4 | 7:30 am - 8:30 am | 11:00 am - 11:30 am |
Wexford School | 5217 Wexford St | M-TH 6.16 to 7.10 *No Meals 6.19 or 7.4 | 8:00 am - 8:15 am | 12:00 pm - 12:30 pm |
Willow/Riddle School | 221 Huron St | M-TH 6.16 to 7.17 *No Meals 6.19 | 8:45 am - 9:15 am | 11:30 am - 12:00 pm |
Note: Site information is subject to change, please visit the Food Service website, for the most up-to-date information.
Call 517.755.2750 with questions regarding the Summer Food Service Program for children aged 18 and under.
In accordance with federal civil rights law and U.S. Department of Agriculture(USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity. Program information may be made available in languages other than English. Persons with disabilities who require alternative means of communication to obtain program information (e.g. Braille, large print, audiotape, American Sign Language), should contact the responsible state or local agency that administers the program or USDA's TARGET Center at (202) 720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at (800)877-8339. To file a program discrimination complaint, a Complainant should complete a Form AD-3027, USDA Program Discrimination Complaint Form which can be obtained online at:USDA Program Discrimination Complaint Form, from any USDA office, by calling (866)632-9992, or by writing a letter addressed to USDA. The letter must contain the complainant's name, address, telephone number, and a written description of the alleged discreiminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to USDA by: Mail: U.S. Department of Agriculture Office of the Assistant Secretary for Civil Rights 1400 Independence Avenue, SW Washington, D.C. 20250-940 OR fax: (833)256-1665 or (202)690-7442 OR email: program.intake@usda.gov This institution is an equal opportunity provider.