Behaviors Leading to Interventions | DPS Report Required | Tier 1 | Tier 2Moderate | Tier 3Major |
Abusive Language | No | 1 | ||
Alcohol Possession/Use | Yes | 2 | ||
Arson | Yes - Contact Fire Marshall | 2-3* | ||
Assault (Student-to-Staff with Injury) | Yes | 1-2* | ||
Assault (Student-to-Staff without Injury) | Yes | 1-2* | ||
Assault (Student-to-Student with Injury) | Yes | 1-2* | ||
Assault (Student-to-Student without Injury) | Yes | 1-2* | ||
Bomb Threats | Yes | 1-2 | ||
Bullying | Yes - When repeated or reported | 1-2 | ||
Cheating/Plagiarism | No | 1 | ||
Disruptive Physical Behavior | No | 1-2 | ||
Dysregulated Emotional/Mental Health | No | 1-2 | ||
Explosives/Incendiary Devices | Yes | 2* | ||
Extortion/Robbery | Yes | 1-2* | ||
False Alarms/911 Calls | Yes | 2* | ||
Fighting | Yes - Subsequent Fights | 1-2* | ||
Forgery | No | 1 | ||
Gambling | No | 1 | ||
Gang Activity | Yes | 1-2* | ||
Hazing | No | 1-2 | ||
Insubordination | No | 1-2 | ||
Intimidation/Stalking/Threats | Yes | 1-2 | ||
Malicious Destruction of Property (Vandalism) | No - Unless property is valued at $200+ | 1 | ||
Misuse of Electronic Communication Devices (ECDs) | No | 1 | ||
Obscene or Lewd Behavior | No | 1-2 | ||
Possession/Use of a Look-Alike Firearm/Toy or Facsimile | Yes | 1-2 | ||
Possession/Use of Airsoft Gun | Yes | 1-2* | ||
School Bus Safety Violations | No | 1-2* | ||
Task Avoidance/Work Refusal | No | 1 | ||
Theft/Possession of Stolen Property | No - Unless Property is valued at $200+ | 1-2 | ||
Unauthorized Presence/Trespassing/Loitering | Yes - If trespassing warning or letter issued | 1-2 | ||
Weapons Possession/Use | Yes | 3-4* |
*K-3 suspensions are at the principal's discretion and does not require Office of School Culture approval