Behaviors Leading to Interventions | DPS Report Required | Tier 1 | Tier 2Moderate | Tier 3Major |
| Abusive Language | No | 1 | ||
| Alcohol Possession/Use | Yes | 2-3* | 4* | |
| Arson | Yes - Contact Fire Marshall | 4* | ||
| Assault (Student-to-Staff with Injury) | Yes | 3-4* | ||
| Assault (Student-to-Staff without Injury) | Yes | 3-4* | ||
| Assault (Student-to-Student with Injury) | Yes | 1-2 | 3-4* | |
| Assault (Student-to-Student without Injury) | Yes | 1-2 | 3-4* | |
| Bomb Threats | Yes | 3-4* | ||
| Bullying | Yes - When repeated or reported | 1 | 1-3* | |
| Cheating/Plagiarism | No | 1 | ||
| Disruptive Physical Behavior | No | 1-2 | ||
| Dysregulated Emotional/Mental Health | No | 1-2 | ||
| Ethnic/Racial Harassment or Intimidation | Yes | 1 | 2-3* | |
| Explosives/Incendiary Devices | Yes | 2-3* | ||
| Extortion/Robbery | Yes | 2-3* | ||
| False Alarms/911 Calls | Yes | 2-3* | ||
| Fighting | Yes - Subsequent Fights | 2-3* | ||
| Forgery | No | 1 | ||
| Gambling | No | 1 | ||
| Gang Activity | Yes | 1-2 | 2-3* | |
| Hazing | No | 1-2 | 2-3* | |
| Insubordination | No | 1-2 | ||
| Intimidation/Stalking/Threats | Yes | 1-3* | ||
| Malicious Destruction of Property (Vandalism) | No - Unless property is valued at $200+ | 1-2 | ||
| Marijuana or Other Controlled Substance Possession/Use | Yes | 2-3* | 3-4* | |
| Misuse of Electronic Communication Devices (ECDs) | No | 1 | ||
| Obscene or Lewd Behavior | Yes | 1-2 | 2-3* | 3* |
| Off Campus Conduct | Yes | 1 | 2-3* | |
| Peer Instigation | Yes | 1 | 1-2 | |
| Physical Displays of Affection | No | 1 | 2 | |
| Possession/Use of a Look-Alike Firearm/Toy or Facsimile | Yes | 1-2 | ||
| Possession/Use of Airsoft Gun | Yes | 2-3* | 3-4* | |
| School Bus Safety Violations | No | 1-2 | ||
| Sexting/Child Pornography | Yes | 2 | ||
| Sexual Assault | Yes | 3-4* | ||
| Sexual Harassment | Yes | 1-2 | 3-4* | |
| Task Avoidance/Work Refusal | No | 1 | ||
| Theft/Possession of Stolen Property | No - Unless Property is valued at $200+ | 1 | 1-2 | |
| Tobacco and Vaping Paraphernalia | No - Unless repeated offense | 1 | 1-2 | |
| Unauthorized Presence/Trespassing/Loitering | Yes - If trespassing warning or letter issued | 1-2 | 2-3 | |
| Violations of City Ordinances, State, or Federal Law | Yes | 1-2 | 3-4* | |
| Weapons Possession/Use | Yes | 3-4* |
*Requires Office of School Culture out of school suspension and approval


